Home Calendar Roster Schedule Statistics Standings History Contact Us
 

 

Greenwich Tennis History

2009

Opponent Match Score Game Score Record
Lake George 4 - 3 54 - 49 1 - 0
Schuylerville 3 - 4 55 - 57 1 - 1
Warrensburg 6 - 1 65 - 24 2 - 1
Hadley Luzerne 6 - 1 54 - 19 3 - 1
Johnsburg 7 - 0 56 - 6 4 - 1
Argyle 4 - 3 64 - 49 5 - 1
Corinth 5 - 2 62 - 50 6 - 1
Whitehall 7 - 0 70 - 9 7 - 1
Granville 2 - 5 45 - 60 8 - 2
North Warren 7 - 0 70 - 0 8 - 2
Totals 44 - 19 594 - 323 8 - 2
       
Schuylerville - League Champs (10-0)

Ethan Oswald - Adirondack Singles Tournament Champion

Andrew Christy & Aaron Schips- Adirondack Doubles Tournament Finalists

Team Sectionals

Team Sectionals - #2 Seed, Sectional Finalist

 
   #3 - Corinth 6-1 ??-?? 1-0
   #1 - Maple Hill ?-? ??-?? 1-1
Totals ??-?? ???-??? 1-1
 

Individual Sectional Qualifiers

 

Singles Players

Ethan Oswald - #8 Seed

 

Doubles Players

Andrew Christy &

Aaron Schips

 

 

2008

Opponent Match Score Game Score Record
North Warren 7-0 70-14 1-0
Warrensburg 6-1 70-26 2-0
Schuylerville 5-2 67-53 3-0
Argyle 5-2 54-36 4-0
Whitehall 7-0 70-28 5-0
Hadley Luzerne 7-0 70-23 6-0
Johnsburg 6-1 70-27 7-0
Granville 6-1 64-39 8-0
Corinth 6-1 68-41 9-0
Lake George 6-1 61-45 10-0
Totals 61-9 664- 332 10-0
       
       Greenwich - League Champs (10-0)     

Team Sectionals

Team Sectionals - #1 Seed, Sectional Finalist (2-1)

 
   #8 - Whitehall 7-0 79-19 1-0
   #4 - Schoharie 5-2 79-60 2-0
   #2 - Maple Hill 3-4 67-83 2-1
Totals 15-6 225-162 2-1
 

Individual Sectional Qualifiers

 

Doubles Team #1

Pat Dimambro & Aaron Schips

 

Doubles Team #2

Andrew Christy &

Taylor Cohen-Peyton

    

2007

Opponent Match Score Game Score Record
Whitehall 5-2 53-45 1-0
Schuylerville 2-5 34-54 1-1
Warrensburg 6-1 67-38 2-1
North Warren 5-2 62-45 3-1
Argyle 5-2 59-33 4-1
Lake George 6-1 67-34 5-1
Hadley Luzerne 7-0 71-24 6-1
Granville 4-3 59-62 7-1
Johnsburg 6-1 60-18 8-1
Corinth 4-3 59-48 9-1
Totals 49-21 591-401 9-1
       
Schuylerville - League Champs (10-0), Greenwich Runner-up (9-1)

John Crosby - Adirondack Tournament - Singles Finalist

Team Sectionals

Team Sectionals - #2 Seed, Sectional Finalist (1-1)

 
BYE 0-0 00-00 0-0
   #4 - Lake George 6-1 81-36 1-0
   #1 - Maple Hill 3-4 64-76 1-1
Totals 8-6 145-112 1-1
 

Individual Sectional Qualifiers

 

Singles Player

John Crosby

 

 

 

2006

 

Opponent Match Score Game Score Record
North Warren 6-1 51-30 1-0
Argyle 4-3 52-48 2-0
Hadley Luzerne 4-3 47-38 3-0
Corinth 4-3 54-45 4-0
Schuylerville 1-6 30-67 4-1
Granville 1-6 38-65 4-2
Lake George 1-6 39-68 4-3
Whitehall 4-3 56-47 5-3
Johnsburg 6-1 63-30 6-3
Warrensburg 7-0 70-18 7-3
Totals 38-32 500-456 7-3
       
Lake George - League Champs (10-0),  Greenwich  (7-3)

Team Sectionals

Team Sectionals - #3 Seed (0-1)

 

  Middleburgh

2-5 82-85 0-1

Totals

2-5 82-85 0-1
       

 

2005

 

Opponent Match Score Game Score Record
Warrensburg 4-3 60-49 1-0
Schuylerville 1-6 41-69 1-1
North Warren 6-1 65-32 2-1
Argyle 7-0 70-22 3-1
Hadley Luzerne 5-2 64-53 4-1
Johnsburg 7-0 48-11 5-1
Whitehall 6-1 67-44 6-1
Granville 0-7 19-71 6-2
Corinth 4-3 51-43 7-2
Lake George 1-6 24-66 7-3
  41-29 509-460 7-3
       
Granville - League Champs (10-0),  Greenwich  (7-3)

Team Sectionals

Team Sectionals - #3 Seed (0-1)

 
Doan Stuart 3-4   0-1
Totals 3-4   0-1
       

 

 

2004

 

Opponent Match Score Game Score Record
Whitehall 5-2 67-55 1-0
Warrensburg 7-0 71-27 2-0
North Warren 5-2 69-44 3-0
Schuylerville 4-3 52-51 4-0
Hadley Luzerne 4-3 59-44 5-0
Johnsburg 7-0 64-9 6-0
Corinth 6-1 59-36 7-0
Argyle 6-1 68-20 8-0
Lake George 2-5 57-80 8-1
Granville 2-5 66-44 8-2
Totals 48-22 632-410 8-2
       
Granville - League Champs (10-0), Greenwich  (8-2)

Team Sectionals

Team Sectionals - #5 Seed (1-1)

 

#4 - Lake George

4-3 76-69 1-0
   #1 - Chatham 7-0 32-90 1-1

Totals

11-3 108-159 1-1
 

Individual Sectional Qualifiers

 

Singles Player

Jon Ellerman

Doubles Players

Charlie Morris &

Zack Infante

 

 

 

2003

 

Opponent Match Score Game Score Record
Whitehall 7-0 71-34 1-0
Schuylerville 5-2 61-48 2-0
Warrensburg 7-0 70-25 3-0
North Warren 7-0 70-34 4-0
Argyle 7-0 70-21 5-0
Lake George 6-1 76-48 6-0
Hadley Luzerne 7-0 70-37 7-0
Corinth 4-3 65-60 8-0
Johnsburg 6-1 67-19 9-0
Granville 0-7 38-83 9-1
Totals 56-14 657-409 9-1
*Granville - League Champs (10-0), Greenwich Runner-up (9-1)

Team Sectionals

Team Sectionals - #4 Seed (0-1)

 

       
#1 - Maple Hill 0-7 0-0 0-1
Totals 0-7 0-0 0-1
       

 

 

« Standings                                                 Contact Us»

 

 

 

 

   

Greenwich Varsity Boys Tennis